|
Tour of Qatar, General classification | 10/02/2012 | ||
|---|---|---|---|---|
| Category: 2.HC - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| 32. | | DE KORT Koen | ARG | 03'09" | 5 | |||||||
| 33. | | WYNANTS Maarten | RAB | 03'10" | 5 | |||||||
| 34. | | TIMMER Albert | ARG | 03'20" | 5 | |||||||
| 35. | | MAES Nikolas | OPQ | 03'27" | 5 | |||||||
| 36. | | HUNTER Robert | GRS | 03'29" | 5 | |||||||
| 37. | | FISCHER Murilo Antonio | GRS | 03'36" | 5 | |||||||
| 38. | | SAGAN Peter | LIQ | 03'41" | 5 | |||||||
| 39. | | APPOLLONIO Davide | SKY | 03'43" | 5 | |||||||
| 40. | | HALLER Marco | KAT | 03'43" | 5 | |||||||
| 41. | | KRISTOFF Alexander | KAT | 03'45" | 5 | |||||||
| 42. | | SABATINI Fabio | LIQ | 03'49" | 5 | |||||||
| 43. | | MARANGONI Alan | LIQ | 03'49" | 5 | |||||||
| 44. | | BAK Lars Ytting | LTB | 03'50" | 5 | |||||||
| 45. | | IRIZAR ARANBURU Markel | RNT | 03'50" | 5 | |||||||
| 46. | | BEPPU Fumiyuki | OGE | 03'52" | 5 | |||||||
| 47. | | MOURIS Jens | OGE | 03'52" | 5 | |||||||
| 48. | | KOHLER Martin | BMC | 03'52" | 5 | |||||||
| 49. | | SCHÄR Michael | BMC | 03'53" | 5 | |||||||
| 50. | | WYSS Danilo | BMC | 03'53" | 5 | |||||||
| 51. | | KNEES Christian | SKY | 04'00" | 0 | |||||||
| 52. | | DAVIS Allan | OGE | 04'05" | 0 | |||||||
| 53. | | GUARDINI Andrea | FAR | 04'07" | 0 | |||||||
| 54. | | STANNARD Ian | SKY | 04'13" | 0 | |||||||
| 55. | | SOHRABI Mehdi | LTB | 04'14" | 0 | |||||||
| 56. | | ROLLIN Dominique | FDJ | 04'16" | 0 | |||||||
| 57. | | LADAGNOUS Matthieu | FDJ | 04'20" | 0 | |||||||
| 58. | | KLUGE Roger | ARG | 04'21" | 0 | |||||||
| 59. | | TJALLINGII Maarten | RAB | 04'26" | 0 | |||||||
| 60. | | LODEWYCK Klaas | BMC | 04'27" | 0 | |||||||
| 61. | | MCEWEN Robbie | OGE | 04'32" | 0 |
| 62. | | DA DALTO Mauro | LIQ | 04'33" | 0 | |||||||
| 63. | | KEMPS Aaron | CSS | 04'39" | 0 | |||||||
| 64. | | VAN EMDEN Jos | RAB | 04'39" | 0 | |||||||
| 65. | | LONGO BORGHINI Paolo | LIQ | 04'44" | 0 | |||||||
| 66. | | DELAGE Mickaël | FDJ | 04'49" | 0 | |||||||
| 67. | | BAUER Jack | GRS | 04'53" | 0 | |||||||
| 68. | | CACCIA Diego | FAR | 05'04" | 0 | |||||||
| 69. | | VAN GENECHTEN Jonas | LTB | 05'05" | 0 | |||||||
| 70. | | SOUPE Geoffrey | FDJ | 05'07" | 0 | |||||||
| 71. | | HULSMANS Kevin | FAR | 05'09" | 0 | |||||||
| 72. | | MCCANN David | RTS | 05'10" | 0 | |||||||
| 73. | | CURVERS Roy | ARG | 05'22" | 0 | |||||||
| 74. | | RAST Gregory | RNT | 05'28" | 0 | |||||||
| 75. | | RATHE Jacob | GRS | 05'28" | 0 | |||||||
| 76. | | DE NEGRI Pierpaolo | FAR | 05'29" | 0 | |||||||
| 77. | | RASCH Gabriel | FDJ | 05'49" | 0 | |||||||
| 78. | | BROWN Graeme | RAB | 06'09" | 0 | |||||||
| 79. | | LEBAS Thomas | BGT | 06'17" | 0 | |||||||
| 80. | | VANDENBERGH Stijn | OPQ | 06'17" | 0 | |||||||
| 81. | | KUCHYNSKI Aliaksandr | KAT | 06'33" | 0 | |||||||
| 82. | | GALIMZYANOV Denis | KAT | 06'36" | 0 | |||||||
| 83. | | ASCANI Luca | FAR | 06'48" | 0 | |||||||
| 84. | | POSTHUMA Joost | RNT | 06'59" | 0 | |||||||
| 85. | | ISAYCHEV Vladimir | KAT | 07'17" | 0 | |||||||
| 86. | | HUNT Jeremy | SKY | 07'22" | 0 | |||||||
| 87. | | BERTOLINI Thomas | FAR | 07'31" | 0 | |||||||
| 88. | | HANSEN Adam | LTB | 07'50" | 0 | |||||||
| 89. | | OJAVEE Mart | CSS | 08'12" | 0 | |||||||
| 90. | | DEBUSSCHERE Jens | LTB | 08'30" | 0 | |||||||
| 91. | | VANOTTI Alessandro | LIQ | 09'41" | 0 |
| 92. | | LEMAIR Alexandre | BGT | 09'50" | 0 | |||||||||
| 93. | | BRAMMEIER Matthew | OPQ | 10'14" | 0 | |||||||||
| 94. | | POPOVYCH Yaroslav | RNT | 11'37" | 0 | |||||||||
| 95. | | PHINNEY Taylor | BMC | 12'29" | 0 | |||||||||
| 96. | | BODNAR Maciej | LIQ | 12'59" | 0 | |||||||||
| 97. | | BENENATI Cristian | FAR | 13'03" | 0 | |||||||||
| 98. | | HUSHOVD Thor | BMC | 13'20" | 0 | |||||||||
| 99. | | WAGNER Robert | RNT | 14'57" | 0 | |||||||||
| 100. | | CRAWFORD David Jai | RTS | 16'08" | 0 | |||||||||
| 101. | | VAN WINDEN Dennis | RAB | 16'52" | 0 | |||||||||
| 102. | | SYS Klaas | BGT | 17'40" | 0 | |||||||||
| 103. | | INOUE Kazuo | BGT | 20'26" | 0 | |||||||||
| 104. | | RODGERS Lee | RTS | 20'58" | 0 | |||||||||
| 105. | | YOSHIDA Hayato | BGT | 22'27" | 0 | |||||||||
| 106. | | COUTTS Alex | RTS | 23'13" | 0 | |||||||||
| 107. | | JIAO Pengda | CSS | 23'30" | 0 | |||||||||
| 108. | | XU Gang | CSS | 25'51" | 0 | |||||||||
| 109. | | RABON Frantisek | OPQ | 27'18" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | OFFREDO Yoann | FDJ | 02'28" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Yoann OFFREDO finished 24th in this GC but was disqualified as he had missed three out-of-competition controls in the previous 12 months. |