|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Photonews |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | Rembe - Rad-Net | CONT | - | 0 | All | Points | |||||||||
| 2024 | | Rad-Net - Osswald | CONT | 1606 | 13 | All | Points | |||||||||
| 2023 | | Rad-Net - Osswald | CONT | - | 0 | All | Points | |||||||||
| 2022 | | Lotto - Soudal | WTT | 773 | 56 | All | Points | |||||||||
| 2021 | | Lotto - Soudal | WTT | 1085 | 25 | All | Points | |||||||||
| 2020 | | Lotto - Soudal | WTT | 387 | 92 | All | Points | |||||||||
| 2019 | | Lotto - Soudal | WTT | 810 | 74 | All | Points | |||||||||
| 2018 | | Mitchelton - Scott | WTT | 524 | 135 | All | Points | |||||||||
| 2017 | | Orica - Scott | WTT | 672 | 99 | All | Points | |||||||||
| 2016 | | IAM Cycling | WTT | 463 | 154 | All | Points | |||||||||
| 2015 | | IAM Cycling | WTT | 589 | 110 | All | Points | |||||||||
| 2014 | | IAM Cycling | PCT | 831 | 63 | All | Points | |||||||||
| 2013 | | Team NetApp - Endura | PCT | 471 | 129 | All | Points | |||||||||
| 2012 | | Team Argos - Shimano | PCT | 535 | 121 | All | Points | |||||||||
| 2011 | | Skil - Shimano | PCT | 377 | 174 | All | Points | |||||||||
| 2010 | | Team Milram | PRO | 328 | 190 | All | Points | |||||||||
| 2009 | | LKT Team Brandenburg | CONT | 404 | 155 | All | Points | |||||||||
| 2008 | | LKT Team Brandenburg | CONT | 764 | 76 | All | Points | |||||||||
| 2007 | Elite-2 | 1931 | 12 | All | Points | |||||||||||
| 2006 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |