|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
122
CQ
504
|
|||||||||||
|
© Garmin - Barracuda |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Garmin - Sharp | PRT | 342 | 70 | All | Points | |||||||||
| 2012 | | Team Garmin - Sharp | PRT | 548 | 117 | All | Points | |||||||||
| 2011 | | Team RadioShack | PRT | 285 | 223 | All | Points | |||||||||
| 2010 | | Garmin - Transitions | PRT | 336 | 186 | All | Points | |||||||||
| 2009 | | Barloworld - Bianchi | PROF | 256 | 240 | All | Points | |||||||||
| 2008 | | Barloworld | PROF | 165 | 365 | All | Points | |||||||||
| 2007 | | Barloworld | PROF | 34 | 842 | All | Points | |||||||||
| 2006 | | Phonak Hearing Systems | PRT | 295 | 221 | All | Points | |||||||||
| 2005 | | Phonak Hearing Systems | PRT | 207 | 292 | All | Points | |||||||||
| 2004 | | Rabobank | TT1 | 146 | 345 | All | Points | |||||||||
| 2003 | | Rabobank | TT1 | 492 | 106 | All | Points | |||||||||
| 2002 | | Mapei - Quick Step | TT1 | 91 | 484 | All | Points | |||||||||
| 2001 | | Lampre - Daikin | TT1 | 194 | 261 | All | Points | |||||||||
| 2000 | | Lampre - Daikin | TT1 | 96 | 461 | All | Points | |||||||||
| 1999 | | Lampre - Daikin | TT1 | 282 | 159 | All | Points | |||||||||
| 1998 | | Mapei - Bricobi | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |