|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
404
CQ
135
|
|||||||||||
|
© Rabobank |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Rabobank | PRT | - | 0 | All | Points | |||||||||
| 2009 | | Rabobank | PRT | 136 | 404 | All | Points | |||||||||
| 2008 | | Rabobank | PRT | 83 | 570 | All | Points | |||||||||
| 2007 | | Rabobank | PRT | 212 | 305 | All | Points | |||||||||
| 2006 | | Rabobank | PRT | 151 | 376 | All | Points | |||||||||
| 2005 | | Rabobank | PRT | 175 | 329 | All | Points | |||||||||
| 2004 | | Rabobank | TT1 | 228 | 239 | All | Points | |||||||||
| → Contract from 17/05 | ||||||||||||||||
| Rabobank TT3 | TT3 | ||||||||||||||
| → Contract until 16/05 | ||||||||||||||||
| 2003 | | Rabobank TT3 | TT3 | 683 | 60 | All | Points | |||||||||
| 2002 | | Rabobank TT3 | TT3 | - | 0 | All | Points | |||||||||
| 2001 | Elite-2 | 1847 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |