|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
13
CQ
186
|
|||||||||||
|
© Cervélo Test Team |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Cervélo Test Team | UCI | - | 0 | All | Points | |||||||||
| 2009 | | Cervélo Test Team | UCI | 187 | 13 | All | Points | |||||||||
| 2008 | | Cervélo Lifeforce Pro Cycling Team | UCI | 207 | 14 | All | Points | |||||||||
| 2007 | | Raleigh Lifeforce Pro Cycling Team | UCI | 407 | 3 | All | Points | |||||||||
| 2006 | | ELK Haus - Nö | UCI | 98 | 41 | All | Points | |||||||||
| 2005 | Elite-2 | 163 | 12 | All | Points | |||||||||||
| 2004 | Elite-2 | 289 | 1 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |