|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
145
CQ
94
|
|||||||||||
|
© Exergy TWENTY12 |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Exergy TWENTY12 | UCI | 46 | 299 | All | Points | |||||||||
| 2011 | | Elite-2: Peanut Butter & Co. TWENTY12 | AME | 154 | 60 | All | Points | |||||||||
| 2009 | | Cervélo Test Team | UCI | 6 | 823 | All | Points | |||||||||
| 2008 | | Cervélo Lifeforce Pro Cycling Team | UCI | 11 | 676 | All | Points | |||||||||
| 2007 | | Team Lipton | UCI | 21 | 431 | All | Points | |||||||||
| 2006 | | Elite-2: Team Lipton | AME | 20 | 297 | All | Points | |||||||||
| 2005 | | T-Mobile Professional Cycling | UCI | 22 | 236 | All | Points | |||||||||
| 2004 | | T-Mobile Professional Cycling Team | UCI | 27 | 167 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |