|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
434
CQ
10
|
|||||||||||
|
© High Road |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Team HTC - Columbia Women | UCI | - | 0 | All | Points | |||||||||
| 2009 | | Team Columbia - HTC Women | UCI | 10 | 434 | All | Points | |||||||||
| 2008 | | Team Columbia Women | UCI | 1 | 1272 | All | Points | |||||||||
| 2007 | | T-Mobile Women | UCI | 3 | 714 | All | Points | |||||||||
| 2006 | | T-Mobile Professional Cycling | UCI | 5 | 621 | All | Points | |||||||||
| 2005 | | Equipe Nürnberger Versicherung | UCI | 3 | 705 | All | Points | |||||||||
| 2004 | | Equipe Nürnberger Versicherung | UCI | 1 | 813 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |