|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
1060
CQ
3
|
|||||||||||
|
© GreenEdge |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Orica - AIS | UCI | 2 | 1605 | All | Points | |||||||||
| 2011 | | Team HTC - Highroad Women | UCI | 3 | 1510 | All | Points | |||||||||
| 2010 | | Team HTC - Columbia Women | UCI | 2 | 1392 | All | Points | |||||||||
| 2009 | | Team Columbia - HTC Women | UCI | 13 | 625 | All | Points | |||||||||
| 2008 | | Team Columbia Women | UCI | 1 | 1824 | All | Points | |||||||||
| 2007 | | T-Mobile Women | UCI | 2 | 1184 | All | Points | |||||||||
| 2006 | | T-Mobile Professional Cycling | UCI | 5 | 621 | All | Points | |||||||||
| 2005 | | Equipe Nürnberger Versicherung | UCI | 3 | 705 | All | Points | |||||||||
| 2004 | | Equipe Nürnberger Versicherung | UCI | 1 | 813 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |