|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riders | Photos | Podium spots | Stats |
|---|
| 2014 « Androni Giocattoli - Venezuela | 2016 » Androni Giocattoli - Sidermec |
| Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPOLLONIO Davide | 02/06/1989 | 276 | 237 | 612 | 104 | Contract until 20/08 | ||||||||||||
| BANDIERA Marco | 12/06/1984 | 1077 | 38 | 1091 | 38 | |||||||||||||
| BARBERO PIANTINO Massimiliano | 16/09/1991 | - | - | - | - | Trainee as from 1/08 | ||||||||||||
| BENFATTO Marco | 06/01/1988 | 563 | 109 | 2011 | 9 | |||||||||||||
| CHICCHI Francesco | 27/11/1980 | 503 | 126 | 957 | 48 | |||||||||||||
| DALL'ANTONIA Tiziano | 26/07/1983 | 1088 | 37 | 1777 | 12 | |||||||||||||
| EBSEN John Kronborg | 15/11/1988 | 858 | 60 | - | - | |||||||||||||
| FRAPPORTI Marco | 30/03/1985 | 1412 | 20 | 790 | 70 | |||||||||||||
| GALVIZ GARCIA Carlos Johan | 27/10/1988 | 633 | 95 | 1162 | 33 | |||||||||||||
| GATTO Oscar | 01/01/1985 | 385 | 175 | 256 | 272 | |||||||||||||
| GIMENEZ NUÑEZ Carlos Alberto | 07/05/1995 | - | - | 2630 | 4 | |||||||||||||
| GODOY Yonder Eduardo | 19/04/1993 | 1095 | 37 | 1412 | 21 | |||||||||||||
| NARDIN Alberto | 30/04/1990 | - | - | 2447 | 5 | |||||||||||||
| PADOUR Frantisek | 19/01/1988 | 571 | 108 | 1609 | 15 | |||||||||||||
| PELLIZOTTI Franco | 15/01/1978 | 118 | 437 | 168 | 358 | |||||||||||||
| RODRIGUEZ ORTIZ Jackson Jesus | 25/02/1985 | 821 | 64 | 2292 | 6 | |||||||||||||
| SELLA Emanuele | 09/01/1981 | 1041 | 40 | - | - | |||||||||||||
| STORTONI Simone | 07/07/1985 | 2009 | 8 | 517 | 130 | |||||||||||||
| TABORRE Fabio | 05/06/1985 | 697 | 82 | 1704 | 14 | Contract until 20/08 | ||||||||||||
| TALIANI Alessio | 11/10/1990 | 767 | 72 | 456 | 151 | |||||||||||||
| TVETCOV Serghei | 29/12/1988 | 257 | 247 | 425 | 167 | |||||||||||||
| VIEL Mattia | 22/04/1995 | - | - | - | - | Trainee as from 1/08 | ||||||||||||
| VIOLA Michele | 24/03/1992 | - | - | - | - | Trainee as from 1/08 | ||||||||||||
| ZILIOLI Gianfranco | 05/03/1990 | 307 | 218 | 468 | 146 | |||||||||||||
| ZORDAN Andrea | 11/07/1992 | 2358 | 5 | - | - | |||||||||||||
| Number of riders: 25 | |||||||||||||||||||
| Team Comment | ||
|---|---|---|
From May, Sidermec replaced Venezuela as co-sponsor of the Androni team.
Team jersey January-April
|