|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
317
CQ
183
|
|||||||||||
|
© Garmin - Slipstream |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Garmin - Transitions | PRT | - | 0 | All | Points | |||||||||
| 2009 | | Garmin - Slipstream | PRT | 183 | 317 | All | Points | |||||||||
| 2008 | | Garmin - Chipotle presented by H3O | PROF | 194 | 328 | All | Points | |||||||||
| 2007 | | Saunier Duval - Prodir | PRT | 84 | 561 | All | Points | |||||||||
| 2006 | | Saunier Duval - Prodir | PRT | 426 | 155 | All | Points | |||||||||
| 2004 | | Cofidis, le Crédit par Téléphone | TT1 | 968 | 30 | All | Points | |||||||||
| → Contract until 4/08 | ||||||||||||||||
| 2003 | | Cofidis | TT1 | 34 | 837 | All | Points | |||||||||
| 2002 | | Cofidis | TT1 | 111 | 436 | All | Points | |||||||||
| 2001 | | Cofidis | TT1 | 15 | 1057 | All | Points | |||||||||
| 2000 | | Cofidis | TT1 | 118 | 408 | All | Points | |||||||||
| 1999 | | Cofidis | TT1 | - | 0 | All | Points | |||||||||
| 1998 | | Cofidis | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |