|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Movistar Team | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 |   | Movistar Team | WTT | - | 0 | All | Points | |||||||||
| 2016 |   | Movistar Team | WTT | 2815 | 2 | All | Points | |||||||||
| 2015 |   | Movistar Team | WTT | 62 | 656 | All | Points | |||||||||
| 2014 |   | Movistar Team | PRO | 114 | 453 | All | Points | |||||||||
| 2013 |   | Lampre - Merida | PRO | 129 | 408 | All | Points | |||||||||
| 2012 |   | Lampre - ISD | PRO | 315 | 208 | All | Points | |||||||||
| 2011 |   | Lampre - ISD | PRO | 237 | 263 | All | Points | |||||||||
| 2010 |   | Lampre - Farnese Vini | PRO | 290 | 213 | All | Points | |||||||||
| 2009 |   | Lampre - NGC | PRO | 1102 | 34 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2008 | Elite-2 | 709 | 84 | All | Points | |||||||||||
| 2007 | Elite-2 | 1352 | 27 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |