|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
128
CQ
471
|
|||||||||||
|
© Ag2r - La Mondiale |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Ag2r - La Mondiale | PRT | 844 | 44 | All | Points | |||||||||
| 2009 | | Ag2r - La Mondiale | PRT | 89 | 514 | All | Points | |||||||||
| 2008 | | Ag2r - La Mondiale | PRT | 161 | 377 | All | Points | |||||||||
| 2007 | | Lampre - Fondital | PRT | 56 | 678 | All | Points | |||||||||
| 2006 | | Lampre | PRT | 249 | 253 | All | Points | |||||||||
| 2005 | | Phonak Hearing Systems | PRT | 131 | 395 | All | Points | |||||||||
| 2004 | | Phonak Hearing Systems | TT1 | 82 | 512 | All | Points | |||||||||
| 2003 | | Fassa Bortolo | TT1 | 96 | 449 | All | Points | |||||||||
| 2002 | | Fassa Bortolo | TT1 | 163 | 356 | All | Points | |||||||||
| 2001 | | Fassa Bortolo | TT1 | 242 | 211 | All | Points | |||||||||
| 2000 | | Fassa Bortolo | TT1 | 245 | 209 | All | Points | |||||||||
| 1999 | Elite-2 | 941 | 19 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
In May 2010, the UCI accused Tadej VALJAVEC of apparent violation of the Anti-Doping Rules on the basis of the information provided by the blood profile in his biological passport. As a result of this accusation, Valjavec was provisionally suspended. In July, the slovenian Federation cleared Valjavec of there was not enough evidence to open disciplinary proceedings against him. UCI will appeal against this decision at the CAS. |