|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
220
CQ
277
|
|||||||||||
|
© Liquigas |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Liquigas - Doimo | PRT | 308 | 171 | All | Points | |||||||||
| 2009 | | Liquigas | PRT | 369 | 168 | All | Points | |||||||||
| 2008 | | Gerolsteiner | PRT | 210 | 312 | All | Points | |||||||||
| 2007 | | Gerolsteiner | PRT | 474 | 138 | All | Points | |||||||||
| 2006 | | Saunier Duval - Prodir | PRT | 529 | 122 | All | Points | |||||||||
| 2005 | | Saunier Duval - Prodir | PRT | 1294 | 25 | All | Points | |||||||||
| 2004 | | Saunier Duval - Prodir | TT1 | 780 | 48 | All | Points | |||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |