|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Slipstream Sports | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 |   | Team EF Education First - Drapac p/b Cannondale | WTT | 530 | 133 | All | Points | |||||||||
| 2017 |   | Movistar Team | WTT | 199 | 314 | All | Points | |||||||||
| 2016 |   | Movistar Team | WTT | 98 | 543 | All | Points | |||||||||
| 2015 |   | Team Katusha | WTT | 24 | 1097 | All | Points | |||||||||
| 2014 |   | Team Katusha | PRO | 43 | 843 | All | Points | |||||||||
| 2013 |   | Katusha Team | PRO | 17 | 1261 | All | Points | |||||||||
| 2012 |   | Katusha Team | PRO | 17 | 1155 | All | Points | |||||||||
| 2011 |   | Katusha Team | PRO | 33 | 920 | All | Points | |||||||||
| 2010 |   | OmegaPharma - Lotto | PRO | 269 | 229 | All | Points | |||||||||
| 2009 |   | Caisse d'Epargne | PRO | 49 | 723 | All | Points | |||||||||
| 2008 |   | Caisse d'Epargne | PRO | 113 | 468 | All | Points | |||||||||
| 2007 |   | Relax - GAM | PCT | 78 | 580 | All | Points | |||||||||
| 2006 |   | Relax - GAM | PCT | 107 | 454 | All | Points | |||||||||
| 2005 |   | Relax - Fuenlabrada | PCT | 417 | 164 | All | Points | |||||||||
| 2004 |   | Relax - Bodysol | TT1 | 763 | 50 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2003 | Elite-2 | 1896 | 1 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |