|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
57
CQ
821
|
|||||||||||
|
© OmegaPharma - Lotto |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | OmegaPharma - Lotto | PRT | 728 | 57 | All | Points | |||||||||
| 2009 | | Silence - Lotto | PRT | 895 | 46 | All | Points | |||||||||
| 2008 | | Liquigas | PRT | 793 | 70 | All | Points | |||||||||
| 2007 | | Liquigas | PRT | 929 | 54 | All | Points | |||||||||
| 2006 | | Liquigas | PRT | 740 | 78 | All | Points | |||||||||
| 2005 | | Liquigas - Bianchi | PRT | 558 | 113 | All | Points | |||||||||
| 2004 | | De Nardi | TT1 | 763 | 51 | All | Points | |||||||||
| 2003 | | De Nardi - Colpack - Astro | TT2 | 876 | 35 | All | Points | |||||||||
| 2002 | | Mapei - Quick Step | TT1 | 714 | 56 | All | Points | |||||||||
| 2001 | | Mapei - Quick Step | TT1 | 1329 | 12 | All | Points | |||||||||
| 2000 | | Mapei - Quick Step | TT1 | 808 | 32 | All | Points | |||||||||
| 1999 | | Linda McCartney Racing Team | TT2 | 758 | 30 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |