|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
97
CQ
578
|
|||||||||||
|
© BMC |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | | BMC Racing Team | PROF | 572 | 97 | All | Points | |||||||||
| 2008 | | Gerolsteiner | PRT | 163 | 370 | All | Points | |||||||||
| 2007 | | Gerolsteiner | PRT | 421 | 155 | All | Points | |||||||||
| 2006 | | Gerolsteiner | PRT | 423 | 158 | All | Points | |||||||||
| 2005 | | Gerolsteiner | PRT | 146 | 370 | All | Points | |||||||||
| 2004 | | Gerolsteiner | TT1 | 68 | 581 | All | Points | |||||||||
| 2003 | | Gerolsteiner | TT1 | 76 | 520 | All | Points | |||||||||
| 2002 | | Rabobank | TT1 | 102 | 453 | All | Points | |||||||||
| 2001 | | Rabobank | TT1 | 56 | 672 | All | Points | |||||||||
| 2000 | | Rabobank | TT1 | 37 | 736 | All | Points | |||||||||
| 1999 | | Rabobank | TT1 | - | 0 | All | Points | |||||||||
| 1998 | | Post Swiss Team | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |