|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
232
CQ
263
|
|||||||||||
|
© Liquigas |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Liquigas - Doimo | PRT | 254 | 202 | All | Points | |||||||||
| 2009 | | Liquigas | PRT | 450 | 137 | All | Points | |||||||||
| 2008 | | Liquigas | PRT | 134 | 413 | All | Points | |||||||||
| 2007 | | Liquigas | PRT | 195 | 326 | All | Points | |||||||||
| 2006 | | Quick Step - Innergetic | PRT | 362 | 181 | All | Points | |||||||||
| 2005 | | Fassa Bortolo | PRT | 564 | 110 | All | Points | |||||||||
| 2004 | | Fassa Bortolo | TT1 | 372 | 155 | All | Points | |||||||||
| 2003 | | Fassa Bortolo | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |