|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
25
CQ
1286
|
|||||||||||
|
© Ag2r - La Mondiale |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Ag2r - La Mondiale | PRT | 1775 | 10 | All | Points | |||||||||
| 2009 | | Ag2r - La Mondiale | PRT | 529 | 109 | All | Points | |||||||||
| 2008 | | Ag2r - La Mondiale | PRT | 611 | 105 | All | Points | |||||||||
| 2007 | | Ag2r Prévoyance | PRT | 661 | 89 | All | Points | |||||||||
| 2006 | | Ag2r Prévoyance | PRT | 285 | 228 | All | Points | |||||||||
| 2005 | | Illes Balears - Caisse d'Epargne | PRT | 567 | 109 | All | Points | |||||||||
| 2004 | | Illes Balears - Banesto | TT1 | 509 | 102 | All | Points | |||||||||
| 2003 | | iBanesto.com | TT1 | 368 | 152 | All | Points | |||||||||
| 2002 | | iBanesto.com | TT1 | 825 | 39 | All | Points | |||||||||
| 2001 | | iBanesto.com | TT1 | 360 | 131 | All | Points | |||||||||
| 2000 | | Banesto | TT1 | 313 | 153 | All | Points | |||||||||
| 1999 | | Banesto | TT1 | 440 | 78 | All | Points | |||||||||
| 1998 | | Banesto | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |