|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Fuji-Servetto |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Endura Racing | CONT | - | 0 | All | Points | |||||||||
| → Contract from 12/07 | ||||||||||||||||
| 2009 | | Fuji - Servetto | PRT | 732 | 67 | All | Points | |||||||||
| 2008 | | Scott - American Beef | PRT | 590 | 110 | All | Points | |||||||||
| 2007 | | Saunier Duval - Prodir | PRT | 440 | 147 | All | Points | |||||||||
| 2006 | | Euskaltel - Euskadi | PRT | 632 | 99 | All | Points | |||||||||
| 2005 | | Euskaltel - Euskadi | PRT | 729 | 77 | All | Points | |||||||||
| 2004 | | Euskaltel - Euskadi | TT1 | 501 | 104 | All | Points | |||||||||
| 2003 | | Phonak Hearing Systems | TT1 | 1072 | 20 | All | Points | |||||||||
| 2002 | | Phonak | TT1 | 476 | 110 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |