|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Elite-2 | 449 | 120 | All | Points | |||||||||||
| 2003 | | Van Hemert Groep Cycling Team | TT3 | 564 | 85 | All | Points | |||||||||
| 2002 | | BigMat - Auber 93 | TT1 | 482 | 108 | All | Points | |||||||||
| 2001 | | BigMat - Auber 93 | TT2 | 166 | 300 | All | Points | |||||||||
| 2000 | | US Postal Service | TT1 | 683 | 45 | All | Points | |||||||||
| 1999 | | Rabobank | TT1 | 136 | 338 | All | Points | |||||||||
| 1998 | | Rabobank | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |