|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
813
CQ
33
|
|||||||||||
|
© Liquigas |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Liquigas - Doimo | PRT | 31 | 751 | All | Points | |||||||||
| 2009 | | Liquigas | PRT | 24 | 1043 | All | Points | |||||||||
| 2008 | | Liquigas | PRT | 40 | 858 | All | Points | |||||||||
| 2007 | | Liquigas | PRT | 122 | 442 | All | Points | |||||||||
| 2006 | | Liquigas | PRT | 493 | 135 | All | Points | |||||||||
| 2005 | Elite-2 | 1136 | 33 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |