|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
812
CQ
34
|
|||||||||||
|
© Rabobank |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Rabobank | PRT | 26 | 817 | All | Points | |||||||||
| 2009 | | Rabobank | PRT | 12 | 1362 | All | Points | |||||||||
| 2008 | | Rabobank | PRT | 28 | 982 | All | Points | |||||||||
| 2007 | | Rabobank | PRT | 8 | 1522 | All | Points | |||||||||
| 2006 | | Rabobank | PRT | 60 | 644 | All | Points | |||||||||
| 2005 | | Rabobank | PRT | 12 | 1120 | All | Points | |||||||||
| 2004 | | Illes Balears - Banesto | TT1 | 27 | 937 | All | Points | |||||||||
| 2003 | | iBanesto.com | TT1 | 116 | 413 | All | Points | |||||||||
| 2002 | | iBanesto.com | TT1 | 206 | 284 | All | Points | |||||||||
| 2001 | | iBanesto.com | TT1 | 226 | 226 | All | Points | |||||||||
| 2000 | | Banesto | TT1 | 682 | 45 | All | Points | |||||||||
| 1999 | | Banesto | TT1 | 1317 | 8 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |