|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
229
CQ
266
|
|||||||||||
|
© Ag2r - La Mondiale |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Ag2r - La Mondiale | PRT | 291 | 181 | All | Points | |||||||||
| 2009 | | Agritubel | PROF | 371 | 167 | All | Points | |||||||||
| 2008 | | Agritubel | PROF | 286 | 243 | All | Points | |||||||||
| 2007 | | Agritubel | PROF | 2159 | 8 | All | Points | |||||||||
| 2006 | | Bouygues Telecom | PRT | 1065 | 43 | All | Points | |||||||||
| 2005 | | Bouygues Telecom | PRT | 628 | 95 | All | Points | |||||||||
| 2004 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2001 | Junior | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |