|   | 
 |  Current CQ-value: Rank: 
			 15 
			  CQ 
			 1518
			 | |||||||||||||||||||||
| Efapel | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |   | Aviludo - Louletano - Loulé | CONT | 1516 | 15 | All | Points | |||||||||
| 2024 |   | Aviludo - Louletano - Loulé Concelho | CONT | 945 | 40 | All | Points | |||||||||
| 2023 |   | Aviludo - Louletano - Loulé Concelho | CONT | 1036 | 38 | All | Points | |||||||||
| 2022 |   | Aviludo - Louletano - Loulé Concelho | CONT | 847 | 47 | All | Points | |||||||||
| 2021 |   | Louletano - Loulé Concelho | CONT | 1742 | 8 | All | Points | |||||||||
| 2020 |   | Aviludo - Louletano | CONT | - | 0 | All | Points | |||||||||
| 2019 |   | Vito - Feirense - PNB | CONT | 847 | 68 | All | Points | |||||||||
| 2018 |   | Efapel | CONT | 917 | 61 | All | Points | |||||||||
| 2017 |   | Efapel | CONT | 452 | 158 | All | Points | |||||||||
| 2016 |   | Burgos - BH | CONT | 1298 | 27 | All | Points | |||||||||
| 2015 |   | Burgos - BH | CONT | 2098 | 8 | All | Points | |||||||||
| 2014 |   | Burgos - BH | CONT | 491 | 129 | All | Points | |||||||||
| 2013 |   | Burgos BH - Castilla y Leon | CONT | 917 | 51 | All | Points | |||||||||
| 2012 |   | Caja Rural | PCT | - | 0 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |