|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
150
CQ
399
|
|||||||||||
|
© BMC |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | BMC Racing Team | PROF | 461 | 110 | All | Points | |||||||||
| 2009 | | Team Saxo Bank | PRT | 111 | 458 | All | Points | |||||||||
| 2008 | | Team CSC - Saxo Bank | PRT | 78 | 581 | All | Points | |||||||||
| 2007 | | Team CSC | PRT | 244 | 265 | All | Points | |||||||||
| 2006 | | Team CSC | PRT | 43 | 751 | All | Points | |||||||||
| 2005 | | Rabobank | PRT | 315 | 206 | All | Points | |||||||||
| 2004 | | Rabobank | TT1 | 140 | 366 | All | Points | |||||||||
| 2003 | | Rabobank | TT1 | 460 | 116 | All | Points | |||||||||
| 2002 | | Rabobank | TT1 | 384 | 147 | All | Points | |||||||||
| 2001 | | Rabobank | TT1 | 199 | 257 | All | Points | |||||||||
| 2000 | | Rabobank | TT1 | 375 | 120 | All | Points | |||||||||
| 1999 | | Rabobank | TT1 | 1188 | 11 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |