|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
24
CQ
1344
|
|||||||||||
|
© Rock Racing |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Team Type 1 | CONT | 2705 | 2 | All | Points | |||||||||
| 2009 | | Team Type 1 | CONT | 1390 | 22 | All | Points | |||||||||
| → Contract from 21/05 | ||||||||||||||||
| 2008 | | Rock Racing | CONT | 1296 | 28 | All | Points | |||||||||
| 2007 | | Team Slipstream | PROF | 1867 | 12 | All | Points | |||||||||
| 2006 | | Team TIAA - CREF | CONT | 1262 | 29 | All | Points | |||||||||
| 2005 | | Discovery Channel Pro Cycling Team | PRT | 2338 | 5 | All | Points | |||||||||
| 2004 | | US Postal Service presented by Berry Floor | TT1 | 1443 | 10 | All | Points | |||||||||
| 2003 | | Prime Alliance Cycling Team | TT3 | 1732 | 4 | All | Points | |||||||||
| 2002 | | Prime Alliance Cycling Team | TT3 | - | 0 | All | Points | |||||||||
| 2001 | | Prime Alliance Cycling Team | TT3 | - | 0 | All | Points | |||||||||
| 2000 | | Seven Up - Colorado Cyclist | TT3 | - | 0 | All | Points | |||||||||
| → Contract from 1/04 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |